How to choose a house type: Hot topics and structured guides across the Internet
Recently, topics about real estate and apartment selection have continued to ferment on major platforms. With the adjustment of real estate market policies and the upgrading of housing demand, how to scientifically choose a house type has become the focus of attention of home buyers. This article will combine hotspot data from the entire network to provide you with a structured analysis guide.
1. Top 5 hot portal-related topics in the past 10 days

| Ranking | Topic keywords | search volume index | Main discussion platform |
|---|---|---|---|
| 1 | Horizontal hall vs vertical hall | 1,258,900 | Xiaohongshu/Zhihu |
| 2 | Small apartment space utilization | 982,400 | Douyin/Bilibili |
| 3 | Three bedrooms and two bathrooms standard | 876,500 | Weibo/Toutiao |
| 4 | Balcony renovation | 754,200 | Live in Xiaobang/Have a good life |
| 5 | Dynamic and static partition design | 689,300 | Real estate forum/WeChat public account |
2. Comparison of core dimensions for house type selection
| Assessment Dimensions | High-quality house features | Pitfalls to avoid | Suitable for the crowd |
|---|---|---|---|
| Lighting and ventilation | North-south transparency>South-facing lighting>East-facing lighting | Secret guard/no natural ventilation | all families |
| space layout | Dynamic and static partition/clean and dirty separation | Cross-hall apartment type/moving line intersection | Three generations living under one roof |
| Practicality rate | More than 78% is better | Be wary if below 70% | Just in need of home buyers |
| variability | Transformable space ≥ 2 places | Too many load-bearing walls | young family |
3. Suggestions on house type selection for different family structures
According to recent home decoration APP survey data:
| family type | Recommended house type | area interval | Must-have features |
|---|---|---|---|
| newlyweds | 2 bedrooms, 1 living room and 1 bathroom | 70-90㎡ | Convertible study/cloakroom |
| family of three | 3 bedrooms, 2 living rooms and 2 bathrooms | 100-120㎡ | Double balcony design |
| second child family | 4 bedrooms, 2 living rooms and 2 bathrooms | 130-150㎡ | Children's activity area |
| Three generations living under one roof | 4 bedrooms, 2 living rooms and 3 bathrooms | More than 150㎡ | Senior Suite |
4. New trends in house types in 2023
Combined with recent interviews with architectural designers and information from developers’ new product launches:
| trend characteristics | Specific performance | frequency of occurrence |
|---|---|---|
| LDK integration | Living room + dining room + kitchen through design | 85% of new projects adopt |
| Dual master bedroom suite | Couples separate rooms but not homes | Standard configuration for high-end projects |
| Integrated housekeeping room | Centralized storage of cleaning tools | 62% improvement needs |
| Variable balcony | Half complimentary area + multi-functional transformation | New Deal drives growth by 300% |
5. Professional house selection skills
1.Look at the four elements of drawings: Load-bearing wall markings, bay depth ratio (optimum 1:1.5), tube well location, bay window type
2.Model room identification skills: Pay attention to the shrinkage of furniture size (usually 10%), check the hidden door design, and test the actual storage capacity
3.Digital tool assistance: Use VR to view houses to compare with sunlight simulation, and the apartment evaluation APP can automatically calculate the space utilization rate
4.Special needs attention: Families with pets need to pay attention to the disinfection area at the entrance, and when working from home, they need to check the location of the silent study room.
In summary, choosing a house type needs to take into account the family life cycle, plans for the next 5-10 years, and the latest market trends. It is recommended to collect the structured comparison table in this article and check it one by one when viewing the house, so that you can choose the ideal house that truly suits you.
check the details
check the details